New Hampshire U.S. Senate
Who Holds This Seat
Running in 2026
Constitution
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 25
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Democrat · U.S. Representative (NH-01)
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 25
- Raised
- $15,392,047cycle to date through Aug 19
- Cash on Hand
- $4,251,918cycle to date through Aug 19
View on FEC.govFEC, cycle to date through Aug 19, 2026
Republican
- Ballot
- On the 2026 ballot
- Last Change
- New finance report · Oct 4
- Raised
- $4,124,582cycle to date through Aug 19
- Cash on Hand
- $3,019,794cycle to date through Aug 19
View on FEC.govFEC, cycle to date through Aug 19, 2026
On File, Not Running
Past Results
United States Senator
2022 State General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Maggie HassanDemocrat | Democrat | 332,490 | 53.5% |
| Donald C. BolducRepublican | Republican | 275,631 | 44.4% |
| Jeremy KauffmanLibertarian | Libertarian | 12,390 | 2.0% |
| Scatter | 464 | 0.1% |
Official — New Hampshire Secretary of State general election results (county summary) · New Hampshire Secretary of State — general election results workbooks
United States Senator
2022 State General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| HassanDemocrat | Democrat | 332,490 | 53.5% |
| BolducRepublican | Republican | 275,631 | 44.4% |
| KauffmanLibertarian | Libertarian | 12,390 | 2.0% |
| Write-in | 464 | 0.1% |
Official — New Hampshire Secretary of State general election results by town/ward · New Hampshire Secretary of State — general election results workbooks
United States Senator
2020 State General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jeanne ShaheenDemocrat | Democrat | 450,778 | 56.6% |
| Corky MessnerRepublican | Republican | 326,229 | 41.0% |
| Justin O'DonnellLibertarian | Libertarian | 18,421 | 2.3% |
| Scatter | 486 | 0.1% |
Official — New Hampshire Secretary of State general election results (county summary) · New Hampshire Secretary of State — general election results workbooks
United States Senator
2020 State General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| ShaheenDemocrat | Democrat | 450,778 | 56.6% |
| MessnerRepublican | Republican | 326,229 | 41.0% |
| O'DonnellLibertarian | Libertarian | 18,421 | 2.3% |
| Write-in | 486 | 0.1% |
Official — New Hampshire Secretary of State general election results by town/ward · New Hampshire Secretary of State — general election results workbooks