New Hampshire House, Rockingham 6
State House District Rockingham 6
Covers part of Rockingham County.
Who Holds This Seat
Running in 2026
Democrat · State Representative
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Republican
Not yet in our records
- Ballot
- On the 2026 ballot
- Last Change
- None on file
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
The District
Includes Brentwood.
1 precincts · District lines: State legislative lines: U.S. Census Bureau TIGER/Line 2024 (SLDL) · Precinct lines: NH GRANIT (NH Office of Planning and Development GIS clearinghouse), — towns and city wards as redistricted in 2022 (nhgeodata.unh.edu APB_ElectoralDistricts/FeatureServer/11)
Results in This District
| Contest | First | Second | Margin | Votes | Source |
|---|---|---|---|---|---|
| 2024 President1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Kamala D. Harris and Tim Walz (D)1,566 · 50.2% | Donald J. Trump and JD Vance (R)1,488 · 47.7% | D+2.5 | 3,118 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2024 Governor1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Kelly Ayotte (R)1,721 · 56.1% | Joyce Craig (D)1,284 · 41.9% | R+14.2 | 3,067 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2022 U.S. Senate1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Hassan (D)1,249 · 51.1% | Bolduc (R)1,152 · 47.2% | D+4.0 | 2,442 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2022 Governor1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Sununu (R)1,450 · 59.4% | Sherman (D)957 · 39.2% | R+20.2 | 2,442 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2020 President1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Biden and Harris (D)1,505 · 51.6% | Trump and Pence (R)1,372 · 47.1% | D+4.6 | 2,914 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2020 U.S. Senate1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Shaheen (D)1,549 · 53.5% | Messner (R)1,288 · 44.5% | D+9.0 | 2,894 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2020 Governor1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Sununu (R)1,945 · 67.7% | Feltes (D)893 · 31.1% | R+36.6 | 2,871 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
Totals add up the certified precinct results for the precincts inside today's district lines. A precinct split by the district line counts in full, or only in the district holding most of its voters where the linkage assigns it to one, and votes a county reported only countywide (some counties' absentee and early votes) are left out, so totals can differ from an official canvass.
Past Results
State Representative, Rockingham District 6
2024 State General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Eric S. TurerDemocrat | Democrat | 1,534 | 50.6% |
| Allen CookRepublican | Republican | 1,496 | 49.4% |
| Write-in | 1 | 0.0% |
Official — New Hampshire Secretary of State general election results by town/ward · New Hampshire Secretary of State — general election results workbooks
State Representative, Rockingham District 6
2022 State General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Blc | 2,439 | 50.3% | |
| TurerDemocrat | Democrat | 1,214 | 25.0% |
| LitchfieldRepublican | Republican | 1,198 | 24.7% |
Official — New Hampshire Secretary of State general election results by town/ward · New Hampshire Secretary of State — general election results workbooks
State Representative, Rockingham District 6
2020 State General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| LoveRepublican | Republican | 8,134 | 6.8% |
| KatakioresRepublican | Republican | 7,812 | 6.5% |
| TrippRepublican | Republican | 7,727 | 6.4% |
| CoppRepublican | Republican | 7,440 | 6.2% |
| LayonRepublican | Republican | 7,404 | 6.2% |
| O'BrienRepublican | Republican | 7,392 | 6.2% |
| KimballRepublican | Republican | 7,348 | 6.1% |
| PotucekRepublican | Republican | 7,266 | 6.1% |
| MilzRepublican | Republican | 7,171 | 6.0% |
| PearsonRepublican | Republican | 7,169 | 6.0% |
| EisnerDemocrat | Democrat | 6,337 | 5.3% |
| TillDemocrat | Democrat | 5,943 | 5.0% |
| SpencerDemocrat | Democrat | 5,648 | 4.7% |
| Dattner-LevyDemocrat | Democrat | 5,602 | 4.7% |
| DoolittleDemocrat | Democrat | 5,591 | 4.7% |
| WoodDemocrat | Democrat | 5,534 | 4.6% |
| Sawyer-MogeDemocrat | Democrat | 5,482 | 4.6% |
| IngramDemocrat | Democrat | 4,912 | 4.1% |
Official — New Hampshire Secretary of State general election results by town/ward · New Hampshire Secretary of State — general election results workbooks