New Hampshire House, Rockingham 5
State House District Rockingham 5
Covers part of Rockingham County.
Who Holds This Seat
Running in 2026
Democrat · State Representative
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Republican
Not yet in our records
- Ballot
- On the 2026 ballot
- Last Change
- None on file
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Democrat
Not yet in our records
- Ballot
- On the 2026 ballot
- Last Change
- None on file
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Republican
Not yet in our records
- Ballot
- On the 2026 ballot
- Last Change
- None on file
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
The District
Includes Epping.
1 precincts · District lines: State legislative lines: U.S. Census Bureau TIGER/Line 2024 (SLDL) · Precinct lines: NH GRANIT (NH Office of Planning and Development GIS clearinghouse), — towns and city wards as redistricted in 2022 (nhgeodata.unh.edu APB_ElectoralDistricts/FeatureServer/11)
Results in This District
| Contest | First | Second | Margin | Votes | Source |
|---|---|---|---|---|---|
| 2024 President1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Donald J. Trump and JD Vance (R)2,719 · 55.2% | Kamala D. Harris and Tim Walz (D)2,149 · 43.6% | R+11.6 | 4,925 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2024 Governor1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Kelly Ayotte (R)2,921 · 59.9% | Joyce Craig (D)1,816 · 37.2% | R+22.7 | 4,877 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2022 U.S. Senate1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Bolduc (R)1,848 · 51.9% | Hassan (D)1,624 · 45.6% | R+6.3 | 3,561 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2022 Governor1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Sununu (R)2,269 · 64.1% | Sherman (D)1,189 · 33.6% | R+30.5 | 3,541 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2020 President1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Trump and Pence (R)2,311 · 52.1% | Biden and Harris (D)2,047 · 46.1% | R+5.9 | 4,437 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2020 U.S. Senate1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Shaheen (D)2,230 · 50.6% | Messner (R)2,079 · 47.2% | D+3.4 | 4,409 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2020 Governor1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Sununu (R)3,106 · 72.1% | Feltes (D)1,146 · 26.6% | R+45.5 | 4,308 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
Totals add up the certified precinct results for the precincts inside today's district lines. A precinct split by the district line counts in full, or only in the district holding most of its voters where the linkage assigns it to one, and votes a county reported only countywide (some counties' absentee and early votes) are left out, so totals can differ from an official canvass.
Past Results
State Representative, Rockingham District 5
2024 State General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mark ValloneDemocrat | Democrat | 2,541 | 28.5% |
| Michael VoseRepublican | Republican | 2,511 | 28.2% |
| Cody M. BelangerRepublican | Republican | 2,337 | 26.2% |
| Jade A. Flad-VilardiDemocrat | Democrat | 1,511 | 17.0% |
| Write-in | 8 | 0.1% |
Official — New Hampshire Secretary of State general election results by town/ward · New Hampshire Secretary of State — general election results workbooks
State Representative, Rockingham District 5
2022 State General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| VoseRepublican | Republican | 3,790 | 28.9% |
| ValloneDemocrat | Democrat | 3,382 | 25.8% |
| BelangerRepublican | Republican | 3,370 | 25.7% |
| PerryDemocrat | Democrat | 2,561 | 19.5% |
Official — New Hampshire Secretary of State general election results by town/ward · New Hampshire Secretary of State — general election results workbooks
State Representative, Rockingham District 5
2020 State General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| DolanRepublican | Republican | 7,759 | 8.4% |
| LundgrenRepublican | Republican | 7,755 | 8.4% |
| BaldasaroRepublican | Republican | 7,681 | 8.3% |
| McKinneyRepublican | Republican | 7,610 | 8.2% |
| ThomasRepublican | Republican | 7,103 | 7.7% |
| PackardRepublican | Republican | 6,976 | 7.5% |
| MacDonaldRepublican | Republican | 6,762 | 7.3% |
| WarnerDemocrat | Democrat | 6,350 | 6.9% |
| CombesDemocrat | Democrat | 6,293 | 6.8% |
| SmithDemocrat | Democrat | 6,000 | 6.5% |
| R. SkudlarekDemocrat | Democrat | 5,765 | 6.2% |
| PietteDemocrat | Democrat | 5,680 | 6.1% |
| P. SkudlarekDemocrat | Democrat | 5,495 | 5.9% |
| LeathurbyDemocrat | Democrat | 5,291 | 5.7% |
| Write-in | 50 | 0.1% |
Official — New Hampshire Secretary of State general election results by town/ward · New Hampshire Secretary of State — general election results workbooks