New Hampshire House, Hillsborough 6
State House District Hillsborough 6
Covers part of Hillsborough County.
Who Holds This Seat
Running in 2026
Democrat · State Representative
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Democrat
Not yet in our records
- Ballot
- On the 2026 ballot
- Last Change
- None on file
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Republican
Not yet in our records
- Ballot
- On the 2026 ballot
- Last Change
- None on file
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Republican
Not yet in our records
- Ballot
- On the 2026 ballot
- Last Change
- None on file
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Republican
Not yet in our records
- Ballot
- On the 2026 ballot
- Last Change
- None on file
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Democrat
Not yet in our records
- Ballot
- On the 2026 ballot
- Last Change
- None on file
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
The District
Includes Nashua Ward 3.
1 precincts · District lines: State legislative lines: U.S. Census Bureau TIGER/Line 2024 (SLDL) · Precinct lines: NH GRANIT (NH Office of Planning and Development GIS clearinghouse), — towns and city wards as redistricted in 2022 (nhgeodata.unh.edu APB_ElectoralDistricts/FeatureServer/11)
Results in This District
| Contest | First | Second | Margin | Votes | Source |
|---|---|---|---|---|---|
| 2024 President1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Kamala D. Harris and Tim Walz (D)2,655 · 57.0% | Donald J. Trump and JD Vance (R)1,942 · 41.7% | D+15.3 | 4,656 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2024 Governor1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Joyce Craig (D)2,264 · 49.6% | Kelly Ayotte (R)2,207 · 48.4% | D+1.2 | 4,561 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2022 U.S. Senate1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Hassan (D)1,939 · 60.0% | Bolduc (R)1,206 · 37.3% | D+22.7 | 3,231 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2022 Governor1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Sununu (R)1,598 · 49.8% | Sherman (D)1,551 · 48.3% | R+1.5 | 3,211 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2020 President1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Biden and Harris (D)2,994 · 60.1% | Trump and Pence (R)1,925 · 38.6% | D+21.4 | 4,984 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2020 U.S. Senate1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Shaheen (D)3,120 · 63.1% | Messner (R)1,706 · 34.5% | D+28.6 | 4,946 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2020 Governor1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Sununu (R)2,880 · 58.8% | Feltes (D)1,915 · 39.1% | R+19.7 | 4,901 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
Totals add up the certified precinct results for the precincts inside today's district lines. A precinct split by the district line counts in full, or only in the district holding most of its voters where the linkage assigns it to one, and votes a county reported only countywide (some counties' absentee and early votes) are left out, so totals can differ from an official canvass.
Past Results
State Representative, Hillsborough District 6
2024 State General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lee Ann KlugerDemocrat | Democrat | 2,322 | 19.3% |
| Suzanne VailDemocrat | Democrat | 2,251 | 18.7% |
| Carry SpierDemocrat | Democrat | 2,195 | 18.3% |
| Paul R. BerubeRepublican | Republican | 1,923 | 16.0% |
| Daniel RichardsonRepublican | Republican | 1,687 | 14.0% |
| Doris HohenseeRepublican | Republican | 1,634 | 13.6% |
| Write-in | 4 | 0.0% |
Official — New Hampshire Secretary of State general election results by town/ward · New Hampshire Secretary of State — general election results workbooks
State Representative, Hillsborough District 6
2022 State General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| DutzyDemocrat | Democrat | 1,731 | 19.6% |
| VailDemocrat | Democrat | 1,725 | 19.5% |
| SpierDemocrat | Democrat | 1,708 | 19.3% |
| CanawayRepublican | Republican | 1,257 | 14.2% |
| BerubeRepublican | Republican | 1,240 | 14.0% |
| SchonemanRepublican | Republican | 1,188 | 13.4% |
Official — New Hampshire Secretary of State general election results by town/ward · New Hampshire Secretary of State — general election results workbooks
State Representative, Hillsborough District 6
2020 State General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| AlexanderRepublican | Republican | 4,816 | 11.5% |
| GunskiRepublican | Republican | 4,721 | 11.3% |
| GriffinRepublican | Republican | 4,717 | 11.3% |
| RouillardRepublican | Republican | 4,434 | 10.6% |
| PletteRepublican | Republican | 4,298 | 10.3% |
| CraigDemocrat | Democrat | 3,967 | 9.5% |
| LanzaDemocrat | Democrat | 3,922 | 9.4% |
| Renfrew-HebertDemocrat | Democrat | 3,689 | 8.8% |
| BrunoDemocrat | Democrat | 3,680 | 8.8% |
| McCuneDemocrat | Democrat | 3,641 | 8.7% |
| Write-in | 10 | 0.0% |
Official — New Hampshire Secretary of State general election results by town/ward · New Hampshire Secretary of State — general election results workbooks