New Hampshire House, Hillsborough 4
State House District Hillsborough 4
Covers part of Hillsborough County.
Who Holds This Seat
Running in 2026
Democrat · State Representative
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Democrat
Not yet in our records
- Ballot
- On the 2026 ballot
- Last Change
- None on file
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Republican
Not yet in our records
- Ballot
- On the 2026 ballot
- Last Change
- None on file
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Democrat
Not yet in our records
- Ballot
- On the 2026 ballot
- Last Change
- None on file
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
The District
Includes Nashua Ward 2.
1 precincts · District lines: State legislative lines: U.S. Census Bureau TIGER/Line 2024 (SLDL) · Precinct lines: NH GRANIT (NH Office of Planning and Development GIS clearinghouse), — towns and city wards as redistricted in 2022 (nhgeodata.unh.edu APB_ElectoralDistricts/FeatureServer/11)
Results in This District
| Contest | First | Second | Margin | Votes | Source |
|---|---|---|---|---|---|
| 2024 President1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Kamala D. Harris and Tim Walz (D)3,252 · 56.7% | Donald J. Trump and JD Vance (R)2,397 · 41.8% | D+14.9 | 5,732 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2024 Governor1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Kelly Ayotte (R)2,840 · 50.3% | Joyce Craig (D)2,671 · 47.3% | R+3.0 | 5,641 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2022 U.S. Senate1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Hassan (D)2,516 · 59.8% | Bolduc (R)1,602 · 38.1% | D+21.7 | 4,206 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2022 Governor1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Sununu (R)2,194 · 52.3% | Sherman (D)1,942 · 46.3% | R+6.0 | 4,192 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2020 President1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Biden and Harris (D)2,985 · 58.8% | Trump and Pence (R)2,004 · 39.5% | D+19.3 | 5,075 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2020 U.S. Senate1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Shaheen (D)3,154 · 62.7% | Messner (R)1,767 · 35.1% | D+27.6 | 5,034 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
| 2020 Governor1 precinctsNew Hampshire Secretary of StateOfficial — New Hampshire Secretary of… | Sununu (R)3,038 · 60.8% | Feltes (D)1,886 · 37.7% | R+23.0 | 5,000 | New Hampshire Secretary of StateOfficial — New Hampshire Secretary of… |
Totals add up the certified precinct results for the precincts inside today's district lines. A precinct split by the district line counts in full, or only in the district holding most of its voters where the linkage assigns it to one, and votes a county reported only countywide (some counties' absentee and early votes) are left out, so totals can differ from an official canvass.
Past Results
State Representative, Hillsborough District 4
2024 State General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Sue NewmanDemocrat | Democrat | 2,857 | 25.5% |
| Linda V. RyanDemocrat | Democrat | 2,853 | 25.5% |
| Ray NewmanDemocrat | Democrat | 2,767 | 24.7% |
| Michael McCarthyRepublican | Republican | 2,690 | 24.0% |
| Write-in | 31 | 0.3% |
Official — New Hampshire Secretary of State general election results by town/ward · New Hampshire Secretary of State — general election results workbooks
State Representative, Hillsborough District 4
2022 State General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Newman, S.Democrat | Democrat | 2,284 | 19.8% |
| Newman, R.Democrat | Democrat | 2,198 | 19.1% |
| RyanDemocrat | Democrat | 2,180 | 18.9% |
| McCarthyRepublican | Republican | 1,694 | 14.7% |
| SmithRepublican | Republican | 1,621 | 14.1% |
| MacLeanRepublican | Republican | 1,559 | 13.5% |
Official — New Hampshire Secretary of State general election results by town/ward · New Hampshire Secretary of State — general election results workbooks
State Representative, Hillsborough District 4
2020 State General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| KofaltRepublican | Republican | 2,676 | 25.6% |
| PostRepublican | Republican | 2,648 | 25.4% |
| BernetDemocrat | Democrat | 2,626 | 25.2% |
| WilliamsDemocrat | Democrat | 2,483 | 23.8% |
| Write-in | 6 | 0.1% |
Official — New Hampshire Secretary of State general election results by town/ward · New Hampshire Secretary of State — general election results workbooks