New Hampshire Governor
Who Holds This Seat
Running in 2026
Republican · Governor
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 25
- Raised
- $6,069,991this report
- Cash on Hand
- $2,611,059this report
New Hampshire Secretary of State — Campaign Finance System, latest 2026 Receipts & Expenditures report (New Hampshire) (through Sep 2, 2026)
Libertarian
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 25
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Democrat
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 25
- Raised
- $985,511this report
- Cash on Hand
- $392,777this report
New Hampshire Secretary of State — Campaign Finance System, latest 2026 Receipts & Expenditures report (New Hampshire) (through Sep 16, 2026)
Past Results
Governor
2024 State General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Kelly AyotteRepublican | Republican | 436,122 | 53.6% |
| Joyce CraigDemocrat | Democrat | 360,149 | 44.3% |
| Stephen VilleeLibertarian | Libertarian | 16,202 | 2.0% |
| Write-Ins | 1,024 | 0.1% |
Official — New Hampshire Secretary of State general election results (county summary) · New Hampshire Secretary of State — general election results workbooks
Governor
2024 State General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Kelly AyotteRepublican | Republican | 436,103 | 53.6% |
| Joyce CraigDemocrat | Democrat | 360,145 | 44.3% |
| Stephen VilleeLibertarian | Libertarian | 16,202 | 2.0% |
| Write-in | 1,024 | 0.1% |
Official — New Hampshire Secretary of State general election results by town/ward · New Hampshire Secretary of State — general election results workbooks
Governor
2022 State General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Chris SununuRepublican | Republican | 352,813 | 57.0% |
| Tom ShermanDemocrat | Democrat | 256,766 | 41.5% |
| Kelly HalldorsonLibertarian | Libertarian | 5,071 | 0.8% |
| Karlyn BorysenkoLibertarian | Libertarian | 2,772 | 0.4% |
| Scatter | 1,713 | 0.3% |
Official — New Hampshire Secretary of State general election results (county summary) · New Hampshire Secretary of State — general election results workbooks
Governor
2022 State General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| SununuRepublican | Republican | 352,813 | 57.0% |
| ShermanDemocrat | Democrat | 256,766 | 41.5% |
| HalldorsonLibertarian | Libertarian | 5,071 | 0.8% |
| BorysenkoLibertarian | Libertarian | 2,772 | 0.4% |
| Write-in | 1,713 | 0.3% |
Official — New Hampshire Secretary of State general election results by town/ward · New Hampshire Secretary of State — general election results workbooks
Governor
2020 State General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Chris SununuRepublican | Republican | 516,609 | 65.1% |
| Dan FeltesDemocrat | Democrat | 264,639 | 33.4% |
| Darryl W. PerryLibertarian | Libertarian | 11,329 | 1.4% |
| Scatter | 683 | 0.1% |
Official — New Hampshire Secretary of State general election results (county summary) · New Hampshire Secretary of State — general election results workbooks
Governor
2020 State General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| SununuRepublican | Republican | 516,609 | 65.1% |
| FeltesDemocrat | Democrat | 264,639 | 33.4% |
| PerryLibertarian | Libertarian | 11,329 | 1.4% |
| Write-in | 683 | 0.1% |
Official — New Hampshire Secretary of State general election results by town/ward · New Hampshire Secretary of State — general election results workbooks