Minnesota House District 21A
Who Holds This Seat
Running in 2026
CandidateNov 3 General
LS Rusty NelsonDemocrat
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 4
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
CandidateNov 3 General
Krist WollumRepublican
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 4
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Past Results
State Representative District 21A
2024 State General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Joe SchomackerRepublican | Republican | 18,669 | 83.9% |
| Creedence Matthew PetroffOther party | Other party | 3,517 | 15.8% |
| Write-inOther party | Other party | 67 | 0.3% |
Official canvassed results — Minnesota Secretary of State (State Canvassing Board certified) · Minnesota Secretary of State — election results media files
State Representative District 21A
2022 State General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Joe SchomackerRepublican | Republican | 13,536 | 74.3% |
| Patrick T. BaustianDemocratic-Farmer-Labor | Democratic-Farmer-Labor | 4,671 | 25.6% |
| Write-inOther party | Other party | 14 | 0.1% |
Official canvassed results — Minnesota Secretary of State (State Canvassing Board certified) · Minnesota Secretary of State — election results media files
State Representative District 21A
2020 State General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Barb HaleyRepublican | Republican | 13,961 | 59.6% |
| Matt BrunsDemocratic-Farmer-Labor | Democratic-Farmer-Labor | 9,436 | 40.3% |
| Write-inOther party | Other party | 28 | 0.1% |
Official canvassed results — Minnesota Secretary of State (State Canvassing Board certified) · Minnesota Secretary of State — election results media files