Louisiana U.S. Senate
Who Holds This Seat
Running in 2026
CandidateNov 3 General
Jamie DavisDemocrat
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- $1,983,548cycle to date through Jun 30
- Cash on Hand
- $479,104cycle to date through Jun 30
View on FEC.govFEC, cycle to date through Jun 30, 2026
CandidateNov 3 General
Julia LetlowRepublican · U.S. Representative (LA-05)
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- $6,134,323cycle to date through Jun 30
- Cash on Hand
- $1,427,072cycle to date through Jun 30
View on FEC.govFEC, cycle to date through Jun 30, 2026
On File, Not Running
Past Results
U. S. Senator
2022 Open General / General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| John KennedyRepublican | Republican | 851,568 | 61.6% |
| Gary Chambers, Jr.Democrat | Democrat | 246,933 | 17.9% |
| "Luke" MixonDemocrat | Democrat | 182,887 | 13.2% |
| Syrita SteibDemocrat | Democrat | 31,568 | 2.3% |
| Devin Lance GrahamRepublican | Republican | 25,275 | 1.8% |
| MV "Vinny" MendozaDemocrat | Democrat | 11,910 | 0.9% |
| Beryl A. BilliotNo party | No party | 9,378 | 0.7% |
| Salvador P. RodriguezDemocrat | Democrat | 7,767 | 0.6% |
| Bradley McMorrisIndependent | Independent | 5,388 | 0.4% |
| Aaron C. SiglerLibertarian | Libertarian | 4,865 | 0.4% |
| "Xan" JohnOther party | Other party | 2,753 | 0.2% |
| W. Thomas La Fontaine OlsonNo party | No party | 1,676 | 0.1% |
| Thomas WennOther party | Other party | 1,322 | 0.1% |
Official results — Louisiana Secretary of State (post-certification results workbook) · Louisiana Secretary of State — Election Results workbook
U. S. Senator
2020 Open General / General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| "Bill" CassidyRepublican | Republican | 1,228,908 | 59.3% |
| Adrian PerkinsDemocrat | Democrat | 394,049 | 19.0% |
| Derrick "Champ" EdwardsDemocrat | Democrat | 229,814 | 11.1% |
| Antoine PierceDemocrat | Democrat | 55,710 | 2.7% |
| Dustin MurphyRepublican | Republican | 38,383 | 1.9% |
| David Drew KnightDemocrat | Democrat | 36,962 | 1.8% |
| Beryl BilliotNo party | No party | 17,362 | 0.8% |
| John Paul BourgeoisNo party | No party | 16,518 | 0.8% |
| Peter WenstrupDemocrat | Democrat | 14,454 | 0.7% |
| Aaron C. SiglerLibertarian | Libertarian | 11,321 | 0.5% |
| M.V. "Vinny" MendozaIndependent | Independent | 7,811 | 0.4% |
| Melinda Mary PriceOther party | Other party | 7,680 | 0.4% |
| Jamar MontgomeryNo party | No party | 5,804 | 0.3% |
| Reno Jean Daret IIINo party | No party | 3,954 | 0.2% |
| "Xan" JohnOther party | Other party | 2,813 | 0.1% |
Official results — Louisiana Secretary of State (post-certification results workbook) · Louisiana Secretary of State — Election Results workbook