Indiana U.S. Senate
Who Holds This Seat
Running in 2026
No 2026 candidates are on file for this seat yet.
On File, Not Running
Past Results
US Senator
2024 General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jim BanksRepublican | Republican | 1,659,417 | 58.6% |
| Valerie McCrayDemocrat | Democrat | 1,097,062 | 38.8% |
| Andrew HorningLibertarian | Libertarian | 73,233 | 2.6% |
| Phillip D. Beachy (Phil)Independent | Independent | 168 | 0.0% |
| Antonio Xavier AlvarezIndependent | Independent | 19 | 0.0% |
Certified — Indiana Election Division, Historical Election Results (certified county returns) · Indiana Election Division — Historical Election Results
US Senator
2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Todd YoungRepublican | Republican | 1,090,390 | 58.6% |
| Thomas M. McDermott, Jr.Democrat | Democrat | 704,480 | 37.9% |
| James M. SceniakLibertarian | Libertarian | 63,823 | 3.4% |
| Danny NiederbergerOther party | Other party | 1,294 | 0.1% |
| Haneefah KhaaliqIndependent | Independent | 148 | 0.0% |
| David G. StorerIndependent | Independent | 7 | 0.0% |
| Phillip BeachyIndependent | Independent | 7 | 0.0% |
| Antonio Xavier AlvarezPOLITICAL SYNERGY | POLITICAL SYNERGY | 3 | 0.0% |
| Thomas BaerIndependent | Independent | 2 | 0.0% |
Certified — Indiana Election Division, Historical Election Results (certified county returns) · Indiana Election Division — Historical Election Results