Illinois U.S. Senate
Who Holds This Seat
Running in 2026
Independent
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- $100,702cycle to date through Jun 30
- Cash on Hand
- $3,751cycle to date through Jun 30
View on FEC.govFEC, cycle to date through Jun 30, 2026
Democrat · Lieutenant Governor (IL-LTGOV)
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- $5,906,599cycle to date through Jun 30
- Cash on Hand
- $1,107,958cycle to date through Jun 30
View on FEC.govFEC, cycle to date through Jun 30, 2026
Republican
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- $2,459,890cycle to date through Jun 30
- Cash on Hand
- $1,512,424cycle to date through Jun 30
View on FEC.govFEC, cycle to date through Jun 30, 2026
On File, Not Running
Past Results
United States Senator
2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Tammy DuckworthDemocrat | Democrat | 2,329,136 | 56.8% |
| Kathy SalviRepublican | Republican | 1,701,055 | 41.5% |
| Bill RedpathLibertarian | Libertarian | 68,671 | 1.7% |
| Lowell Martin Seida | 23 | 0.0% | |
| Constant 'Connor' Vlakancic | 11 | 0.0% |
Official vote — Illinois State Board of Elections (certified canvass download) · Illinois State Board of Elections — Downloadable Vote Totals, by county
United States Senator
2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Tammy DuckworthDemocrat | Democrat | 2,329,136 | 56.8% |
| Kathy SalviRepublican | Republican | 1,701,055 | 41.5% |
| Bill RedpathLibertarian | Libertarian | 68,671 | 1.7% |
| Write-In | 1,911 | 0.0% | |
| Lowell Martin Seida | 20 | 0.0% | |
| Constant Connor Vlakancic | 7 | 0.0% | |
| Constant 'Connor' VlaKancic | 2 | 0.0% | |
| C VlaKancic (w-in) | 0 | 0.0% | |
| Constant "conner" Vlakancic | 0 | 0.0% | |
| Constant "connor" Clakancic | 0 | 0.0% | |
| Constant "connor" Vl | 0 | 0.0% | |
| Constant 'Connor' Vlakanic | 0 | 0.0% | |
| Constant 'Conor' Vlakancic | 0 | 0.0% | |
| Connor VlaKancic | 0 | 0.0% | |
| Constance "Connor" Vlakancic | 0 | 0.0% | |
| Constance 'Connor' VlaKancic | 0 | 0.0% | |
| Constant "ConnerO VlaKancic | 0 | 0.0% | |
| Constant "Connor" George ViaKancic | 0 | 0.0% | |
| Constant "Connor" George VlaKancic | 0 | 0.0% | |
| Constant "Connor" ValKancic | 0 | 0.0% | |
| Constant "Connor" Vlakancic | 0 | 0.0% | |
| Constant "Connor" Vlakincic | 0 | 0.0% | |
| Constant "Connor' VlaKancic | 0 | 0.0% | |
| Constant 'Connor" ValKancic | 0 | 0.0% | |
| Constant 'Connor' ClaKancic | 0 | 0.0% | |
| Constant (Connor) VlaKancic | 0 | 0.0% | |
| Constant Vlakancic | 0 | 0.0% | |
| Constant âConnorâ George Vlakancic | 0 | 0.0% | |
| Constant âConnorâ VlaKanic | 0 | 0.0% | |
| Constatn "Connor" VlaKancic | 0 | 0.0% | |
| LM Seida (w-in) | 0 | 0.0% | |
| Lowell Seida | 0 | 0.0% | |
| Mr. Constance "Connor" George Vlakancic | 0 | 0.0% | |
| Mr. Constant "Connor" George VlaKancic | 0 | 0.0% | |
| Mr.Constant 'Connor' George VlaKancic | 0 | 0.0% | |
| No Candidate | 0 | 0.0% | |
| Senator | 0 | 0.0% |
Official vote — Illinois State Board of Elections (certified canvass, precinct vote totals by election authority) · Illinois State Board of Elections — Election Vote Totals by Precinct
United States Senator
2020 General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Richard J. DurbinDemocrat | Democrat | 3,278,930 | 54.9% |
| Mark C. Curran Jr.Republican | Republican | 2,319,870 | 38.9% |
| Willie L. WilsonOther party | Other party | 237,699 | 4.0% |
| Danny MaloufLibertarian | Libertarian | 75,673 | 1.3% |
| David F. BlackGreen | Green | 56,711 | 1.0% |
| Kevin Keely | 10 | 0.0% | |
| Lowell Martin Seida | 6 | 0.0% | |
| Albert A. Schaal | 2 | 0.0% | |
| Bryan Robinson | 0 | 0.0% |
Official vote — Illinois State Board of Elections (certified canvass download) · Illinois State Board of Elections — Downloadable Vote Totals, by county
United States Senator
2020 General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| Richard J. DurbinDemocrat | Democrat | 3,278,930 | 54.9% |
| Mark C. Curran Jr.Republican | Republican | 2,319,870 | 38.8% |
| Willie L. WilsonWillie Wilson Party | Willie Wilson Party | 237,699 | 4.0% |
| Danny MaloufParty For Socialism | Party For Socialism | 75,673 | 1.3% |
| David F. BlackGreen | Green | 56,711 | 0.9% |
| Write-in | 2,530 | 0.0% | |
| Kevin Keely | 10 | 0.0% | |
| Lowell Martin Seida | 6 | 0.0% | |
| Albert A. Schaal | 2 | 0.0% | |
| Bryan Robinson | 0 | 0.0% | |
| Bryan Robison | 0 | 0.0% | |
| Bryon Robinson | 0 | 0.0% | |
| Lowell Seida | 0 | 0.0% | |
| Martin Lowell Seida | 0 | 0.0% | |
| Martin Seida | 0 | 0.0% | |
| President R19 Boddie | 0 | 0.0% | |
| Seida Lowell | 0 | 0.0% | |
| Seida Lowell Martin | 0 | 0.0% |
Official vote — Illinois State Board of Elections (certified canvass, precinct vote totals by election authority) · Illinois State Board of Elections — Election Vote Totals by Precinct