Hawaii House District 51
State House District 51
Covers part of Honolulu County.
Who Holds This Seat
Running in 2026
Decided: Lisa Marten (Democrat), Won the primary outright
Aug 8, 2026. This seat is up in 2026 but is not on the Nov 3 ballot. Official source
The District
Includes Waimanalo, Kailua (part) and Waimanalo Beach.
5 precincts · District lines: State legislative lines: U.S. Census Bureau TIGER/Line 2024 (SLDU/SLDL) · Precinct lines: Hawaii State Office of Elections, Election Precincts 2024 (May 2024), published by the Hawaii Statewide GIS Program (geodata.hawaii.gov AdminBnd/MapServer/13); State of Hawaii Terms of Use, public domain; precincts assigned to districts by the Office of Elections' own attributes
Results in This District
| Contest | First | Second | Margin | Votes | Source |
|---|---|---|---|---|---|
| 2024 President5 precinctsHawaii Office of ElectionsFinal — Hawaii Office of Elections,… | HARRIS, Kamala D. / WALZ, Tim (D)7,352 · 62.3% | TRUMP, Donald J. / VANCE, JD (R)4,243 · 36.0% | D+26.4 | 11,798 | Hawaii Office of ElectionsFinal — Hawaii Office of Elections,… |
| 2024 U.S. Senate5 precinctsHawaii Office of ElectionsFinal — Hawaii Office of Elections,… | Mazie K. HIRONO (D)7,384 · 64.2% | Bob MCDERMOTT (R)3,729 · 32.4% | D+31.8 | 11,505 | Hawaii Office of ElectionsFinal — Hawaii Office of Elections,… |
| 2022 U.S. Senate5 precinctsHawaii Office of ElectionsFinal — Hawaii Office of Elections,… | Brian SCHATZ (D)6,869 · 71.0% | Bob MCDERMOTT (R)2,605 · 26.9% | D+44.1 | 9,678 | Hawaii Office of ElectionsFinal — Hawaii Office of Elections,… |
| 2022 Governor5 precinctsHawaii Office of ElectionsFinal — Hawaii Office of Elections,… | GREEN, Josh / LUKE, Sylvia (D)6,076 · 62.2% | AIONA, Duke / TUPAI, Seaula, Jr. (R)3,691 · 37.8% | D+24.4 | 9,767 | Hawaii Office of ElectionsFinal — Hawaii Office of Elections,… |
Totals add up the certified precinct results for the precincts inside today's district lines. A precinct split by the district line counts in full, or only in the district holding most of its voters where the linkage assigns it to one, and votes a county reported only countywide (some counties' absentee and early votes) are left out, so totals can differ from an official canvass.
Past Results
State Representative, Dist 51
2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| MARTEN, LisaDemocrat | Democrat | 6,009 | 63.2% |
| KAMA-TOTH, Kukana K.K.Republican | Republican | 3,503 | 36.8% |
Final — Hawaii Office of Elections, Final Report (precinct media file) · Hawaii Office of Elections — General Election Final Report precinct-level media…
State Representative, Dist 51
2020 General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| MARTEN, LisaDemocrat | Democrat | 6,857 | 55.0% |
| KAMA-TOTH, Kukana K.K.Republican | Republican | 5,082 | 40.8% |
| HO, Erik K.Other party | Other party | 522 | 4.2% |
Final — Hawaii Office of Elections, Final Report (precinct media file) · Hawaii Office of Elections — General Election Final Report precinct-level media…