Hawaii House District 10
State House District 10
Covers part of Maui County.
Who Holds This Seat
Running in 2026
Democrat · State Representative
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Republican
Not yet in our records
- Ballot
- On the 2026 ballot
- Last Change
- None on file
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
The District
Includes Waikapu, Wailuku, Waihee-Waiehu (part) and Kahului (part).
7 precincts · District lines: State legislative lines: U.S. Census Bureau TIGER/Line 2024 (SLDU/SLDL) · Precinct lines: Hawaii State Office of Elections, Election Precincts 2024 (May 2024), published by the Hawaii Statewide GIS Program (geodata.hawaii.gov AdminBnd/MapServer/13); State of Hawaii Terms of Use, public domain; precincts assigned to districts by the Office of Elections' own attributes
Results in This District
| Contest | First | Second | Margin | Votes | Source |
|---|---|---|---|---|---|
| 2024 President7 precinctsHawaii Office of ElectionsFinal — Hawaii Office of Elections,… | HARRIS, Kamala D. / WALZ, Tim (D)7,163 · 62.4% | TRUMP, Donald J. / VANCE, JD (R)4,124 · 35.9% | D+26.5 | 11,488 | Hawaii Office of ElectionsFinal — Hawaii Office of Elections,… |
| 2024 U.S. Senate7 precinctsHawaii Office of ElectionsFinal — Hawaii Office of Elections,… | Mazie K. HIRONO (D)7,627 · 69.2% | Bob MCDERMOTT (R)2,995 · 27.2% | D+42.0 | 11,021 | Hawaii Office of ElectionsFinal — Hawaii Office of Elections,… |
| 2022 U.S. Senate7 precinctsHawaii Office of ElectionsFinal — Hawaii Office of Elections,… | Brian SCHATZ (D)7,237 · 75.8% | Bob MCDERMOTT (R)1,958 · 20.5% | D+55.3 | 9,542 | Hawaii Office of ElectionsFinal — Hawaii Office of Elections,… |
| 2022 Governor7 precinctsHawaii Office of ElectionsFinal — Hawaii Office of Elections,… | GREEN, Josh / LUKE, Sylvia (D)6,360 · 65.3% | AIONA, Duke / TUPAI, Seaula, Jr. (R)3,386 · 34.7% | D+30.5 | 9,746 | Hawaii Office of ElectionsFinal — Hawaii Office of Elections,… |
Totals add up the certified precinct results for the precincts inside today's district lines. A precinct split by the district line counts in full, or only in the district holding most of its voters where the linkage assigns it to one, and votes a county reported only countywide (some counties' absentee and early votes) are left out, so totals can differ from an official canvass.
Past Results
State Representative, Dist 10
2020 General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| MCKELVEY, Angus L.K.Democrat | Democrat | 5,837 | 60.8% |
| BALINBIN, KanamuRepublican | Republican | 3,163 | 32.9% |
| GYLDSTRAND, Travis D.E.Other party | Other party | 606 | 6.3% |
Final — Hawaii Office of Elections, Final Report (precinct media file) · Hawaii Office of Elections — General Election Final Report precinct-level media…