Hawaii House District 5
State House District 5
Covers part of Hawaii County.
Who Holds This Seat
Running in 2026
Democrat · State Representative
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 4
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Republican
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 4
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
The District
Includes Mountain View, Hawaiian Ocean View, Honaunau-Napoopoo (part), Volcano, Fern Forest, Captain Cook (part), Eden Roc, Kurtistown (part), Discovery Harbour, Keaau (part), Mauna Loa Estates, Naalehu and 4 more.
10 precincts · District lines: State legislative lines: U.S. Census Bureau TIGER/Line 2024 (SLDU/SLDL) · Precinct lines: Hawaii State Office of Elections, Election Precincts 2024 (May 2024), published by the Hawaii Statewide GIS Program (geodata.hawaii.gov AdminBnd/MapServer/13); State of Hawaii Terms of Use, public domain; precincts assigned to districts by the Office of Elections' own attributes
Results in This District
| Contest | First | Second | Margin | Votes | Source |
|---|---|---|---|---|---|
| 2024 President10 precinctsHawaii Office of ElectionsFinal — Hawaii Office of Elections,… | HARRIS, Kamala D. / WALZ, Tim (D)6,331 · 62.3% | TRUMP, Donald J. / VANCE, JD (R)3,574 · 35.2% | D+27.1 | 10,156 | Hawaii Office of ElectionsFinal — Hawaii Office of Elections,… |
| 2024 U.S. Senate10 precinctsHawaii Office of ElectionsFinal — Hawaii Office of Elections,… | Mazie K. HIRONO (D)6,557 · 66.4% | Bob MCDERMOTT (R)2,897 · 29.4% | D+37.1 | 9,870 | Hawaii Office of ElectionsFinal — Hawaii Office of Elections,… |
| 2022 U.S. Senate10 precinctsHawaii Office of ElectionsFinal — Hawaii Office of Elections,… | Brian SCHATZ (D)5,335 · 71.7% | Bob MCDERMOTT (R)1,840 · 24.7% | D+47.0 | 7,444 | Hawaii Office of ElectionsFinal — Hawaii Office of Elections,… |
| 2022 Governor10 precinctsHawaii Office of ElectionsFinal — Hawaii Office of Elections,… | GREEN, Josh / LUKE, Sylvia (D)5,041 · 66.7% | AIONA, Duke / TUPAI, Seaula, Jr. (R)2,521 · 33.3% | D+33.3 | 7,562 | Hawaii Office of ElectionsFinal — Hawaii Office of Elections,… |
Totals add up the certified precinct results for the precincts inside today's district lines. A precinct split by the district line counts in full, or only in the district holding most of its voters where the linkage assigns it to one, and votes a county reported only countywide (some counties' absentee and early votes) are left out, so totals can differ from an official canvass.
Past Results
State Representative, Dist 5
2024 General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| KAPELA, JeanneDemocrat | Democrat | 5,737 | 60.4% |
| OYAMA, AshleyRepublican | Republican | 3,466 | 36.5% |
| FOGEL, Frederick F.Libertarian | Libertarian | 300 | 3.2% |
Final — Hawaii Office of Elections, Final Report (precinct media file) · Hawaii Office of Elections — General Election Final Report precinct-level media…
State Representative, Dist 5
2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| KAPELA, JeanneDemocrat | Democrat | 4,962 | 69.4% |
| GOODWIN, LohiRepublican | Republican | 1,936 | 27.1% |
| LAST, Michael L.Libertarian | Libertarian | 250 | 3.5% |
Final — Hawaii Office of Elections, Final Report (precinct media file) · Hawaii Office of Elections — General Election Final Report precinct-level media…
State Representative, Dist 5
2020 General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| KAPELA, JeanneDemocrat | Democrat | 8,344 | 77.1% |
| LAST, Michael L. (Mike)Libertarian | Libertarian | 1,636 | 15.1% |
| DECKER, Citlalli JohannaOther party | Other party | 843 | 7.8% |
Final — Hawaii Office of Elections, Final Report (precinct media file) · Hawaii Office of Elections — General Election Final Report precinct-level media…