Hawaii House District 4
State House District 4
Covers part of Hawaii County.
Who Holds This Seat
Running in 2026
Democrat · State Representative
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 4
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Republican
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Oct 4
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
The District
Includes Hawaiian Beaches, Hawaiian Paradise Park (part), Kamaili, Leilani Estates, Nanawale Estates, Pahoa, Kalapana, Seaview and Black Sands.
4 precincts · District lines: State legislative lines: U.S. Census Bureau TIGER/Line 2024 (SLDU/SLDL) · Precinct lines: Hawaii State Office of Elections, Election Precincts 2024 (May 2024), published by the Hawaii Statewide GIS Program (geodata.hawaii.gov AdminBnd/MapServer/13); State of Hawaii Terms of Use, public domain; precincts assigned to districts by the Office of Elections' own attributes
Results in This District
| Contest | First | Second | Margin | Votes | Source |
|---|---|---|---|---|---|
| 2024 President4 precinctsHawaii Office of ElectionsFinal — Hawaii Office of Elections,… | HARRIS, Kamala D. / WALZ, Tim (D)6,195 · 63.0% | TRUMP, Donald J. / VANCE, JD (R)3,385 · 34.4% | D+28.6 | 9,831 | Hawaii Office of ElectionsFinal — Hawaii Office of Elections,… |
| 2024 U.S. Senate4 precinctsHawaii Office of ElectionsFinal — Hawaii Office of Elections,… | Mazie K. HIRONO (D)6,448 · 67.5% | Bob MCDERMOTT (R)2,678 · 28.0% | D+39.5 | 9,555 | Hawaii Office of ElectionsFinal — Hawaii Office of Elections,… |
| 2022 U.S. Senate4 precinctsHawaii Office of ElectionsFinal — Hawaii Office of Elections,… | Brian SCHATZ (D)5,053 · 72.4% | Bob MCDERMOTT (R)1,670 · 23.9% | D+48.5 | 6,979 | Hawaii Office of ElectionsFinal — Hawaii Office of Elections,… |
| 2022 Governor4 precinctsHawaii Office of ElectionsFinal — Hawaii Office of Elections,… | GREEN, Josh / LUKE, Sylvia (D)4,762 · 66.5% | AIONA, Duke / TUPAI, Seaula, Jr. (R)2,400 · 33.5% | D+33.0 | 7,162 | Hawaii Office of ElectionsFinal — Hawaii Office of Elections,… |
Totals add up the certified precinct results for the precincts inside today's district lines. A precinct split by the district line counts in full, or only in the district holding most of its voters where the linkage assigns it to one, and votes a county reported only countywide (some counties' absentee and early votes) are left out, so totals can differ from an official canvass.
Past Results
State Representative, Dist 4
2024 General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| ILAGAN, GreggorDemocrat | Democrat | 6,573 | 69.9% |
| HO, KeikilaniRepublican | Republican | 2,825 | 30.1% |
Final — Hawaii Office of Elections, Final Report (precinct media file) · Hawaii Office of Elections — General Election Final Report precinct-level media…
State Representative, Dist 4
2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| ILAGAN, GreggorDemocrat | Democrat | 4,855 | 69.6% |
| HO, KeikilaniRepublican | Republican | 1,611 | 23.1% |
| LEY, Brian C.Nonpartisan | Nonpartisan | 354 | 5.1% |
| LINTON, Candace T. (Candy)Libertarian | Libertarian | 155 | 2.2% |
Final — Hawaii Office of Elections, Final Report (precinct media file) · Hawaii Office of Elections — General Election Final Report precinct-level media…
State Representative, Dist 4
2020 General Election · Nov 3, 2020| Candidate | Party | Votes | Share |
|---|---|---|---|
| ILAGAN, GreggorDemocrat | Democrat | 7,801 | 70.1% |
| CERMELJ, Hope (Alohalani)Republican | Republican | 1,943 | 17.5% |
| HAUMEA, Desmon AntoneOther party | Other party | 1,384 | 12.4% |
Final — Hawaii Office of Elections, Final Report (precinct media file) · Hawaii Office of Elections — General Election Final Report precinct-level media…