Florida U.S. Senate
Who Holds This Seat
Running in 2026
Republican · U.S. Senator
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- $11,259,074cycle to date through Jul 29
- Cash on Hand
- $8,482,821cycle to date through Jul 29
View on FEC.govFEC, cycle to date through Jul 29, 2026
Independent
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- $12,297cycle to date through Jul 29
- Cash on Hand
- $837cycle to date through Jul 29
View on FEC.govFEC, cycle to date through Jul 29, 2026
Democrat · State Representative (FL-HD-13)
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 24
- Raised
- $97,681cycle to date through Jul 29
- Cash on Hand
- $264,978cycle to date through Jul 29
View on FEC.govFEC, cycle to date through Jul 29, 2026
On File, Not Running
Past Results
United States Senator
2024 General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Rick ScottRepublican | Republican | 5,977,706 | 55.6% |
| Debbie Mucarsel-PowellDemocrat | Democrat | 4,603,077 | 42.8% |
| Ben EveridgeNo party affiliation | No party affiliation | 62,683 | 0.6% |
| Feena BonoanLibertarian | Libertarian | 57,363 | 0.5% |
| Tuan TQ NguyenNo party affiliation | No party affiliation | 56,586 | 0.5% |
| Howard KnepperWrite-in | Write-in | 13 | 0.0% |
Official results — Florida Department of State, Division of Elections (OfficialResults=Y extract) · Florida Division of Elections — official results extract
United States Senator
2024 General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Rick ScottRepublican | Republican | 5,977,707 | 55.5% |
| Debbie Mucarsel-PowellDemocrat | Democrat | 4,603,077 | 42.8% |
| Ben EveridgeNo party affiliation | No party affiliation | 62,683 | 0.6% |
| Feena BonoanLibertarian | Libertarian | 57,363 | 0.5% |
| Tuan TQ NguyenNo party affiliation | No party affiliation | 56,586 | 0.5% |
| Write-in | 9,896 | 0.1% |
Official results (Florida Division of Elections precinct-level file, compiled from county SOE submissions) · Florida Department of State, Division of Elections — Precinct-Level Election…
United States Senator
2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Marco RubioRepublican | Republican | 4,474,847 | 57.7% |
| Val DemingsDemocrat | Democrat | 3,201,522 | 41.3% |
| Dennis MisigoyLibertarian | Libertarian | 32,177 | 0.4% |
| Steven B. GrantNo party affiliation | No party affiliation | 31,816 | 0.4% |
| Tuan TQ NguyenNo party affiliation | No party affiliation | 17,385 | 0.2% |
| Edward A. GrayWrite-in | Write-in | 190 | 0.0% |
| Uloma Uma EkpeteWrite-in | Write-in | 42 | 0.0% |
| Moses QuilesWrite-in | Write-in | 33 | 0.0% |
| Howard KnepperWrite-in | Write-in | 2 | 0.0% |
Official results — Florida Department of State, Division of Elections (OfficialResults=Y extract) · Florida Division of Elections — official results extract
United States Senator
2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Marco RubioRepublican | Republican | 4,474,846 | 57.7% |
| Val DemingsDemocrat | Democrat | 3,201,522 | 41.3% |
| Dennis MisigoyLibertarian | Libertarian | 32,177 | 0.4% |
| Steven B. GrantNo party affiliation | No party affiliation | 31,816 | 0.4% |
| Tuan TQ NguyenNo party affiliation | No party affiliation | 17,385 | 0.2% |
| Write-in | 3,347 | 0.0% |
Official results (Florida Division of Elections precinct-level file, compiled from county SOE submissions) · Florida Department of State, Division of Elections — Precinct-Level Election…