Alabama Secretary of State
Who Holds This Seat
Running in 2026
CandidateNov 3 General
Caroleene DobsonRepublican
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 25
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
CandidateNov 3 General
Wayne RogersDemocrat
- Ballot
- On the 2026 ballot
- Last Change
- Profile updated · Sep 25
- Raised
- Not on file
- Cash on Hand
- Not on file
No finance filing on record.
Past Results
Secretary Of State — Republican primary
Alabama Primary Election May 19, 2026 · May 19, 2026| Candidate | Party | Votes | Share |
|---|---|---|---|
| Caroleene DobsonRepublican | Republican | 287,222 | 65.5% |
| Christopher Christian HornRepublican | Republican | 99,251 | 22.6% |
| Glenda S. JacksonRepublican | Republican | 52,257 | 11.9% |
Official — AL SOS precinct-level results; reconciled per county per candidate to the party certifications of results · Alabama Secretary of State — Primary Election Results - Precinct Level
Secretary OF State
Alabama 2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Wes AllenRepublican | Republican | 925,267 | 65.9% |
| Pamela J. LaffitteDemocrat | Democrat | 436,862 | 31.1% |
| Jason "Matt" ShelbyLibertarian | Libertarian | 41,611 | 3.0% |
| Write-InNonpartisan | Nonpartisan | 663 | 0.0% |
Official precinct-level results (Alabama Secretary of State) · Alabama Secretary of State — official precinct-level results