Catherine Cortez Masto
U.S. Senator, Nevada U.S. Senate · Democrat
OfficeholderSeat not up in 2026
Ballot status source: Incumbency rule: sitting U.S. Senator · read Sep 24, 2026
Sources (3)
- Incumbency rule: sitting U.S. Senator (Class III, term ends January 2029)
- no NV U.S. Senate contest in 2026 — neither NV seat is Class II (U.S. Senate — roster: Cortez Masto (Class III), Rosen (Class I))
- role and held seat unchanged
Results
Certified results for Nevada U.S. Senate
United States Senator
2024 General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jacky S. RosenDemocrat | Democrat | 701,105 | 47.9% |
| Sam BrownRepublican | Republican | 677,046 | 46.2% |
| None of these CandidatesNonpartisan | Nonpartisan | 44,380 | 3.0% |
| JANINE HansenIndependent American | Independent American | 21,316 | 1.5% |
| Chris CunninghamLibertarian | Libertarian | 20,881 | 1.4% |
Official results — Nevada Secretary of State Silver State ENR ("Election results are official") · Nevada Secretary of State — Silver State election results
United States Senator
Nevada General Election 11/05/2024 · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Rosen, Jacky S.Democrat | Democrat | 700,976 | 47.9% |
| Brown, SamRepublican | Republican | 676,852 | 46.2% |
| None Of These Candidates | 44,369 | 3.0% | |
| Hansen, JANINEIndependent American | Independent American | 21,313 | 1.5% |
| Cunningham, ChrisLibertarian | Libertarian | 20,877 | 1.4% |
Official results — Nevada Secretary of State statewide precinct-level report · Nevada Secretary of State — statewide precinct-level results
Sources (2)
- Official results — Nevada Secretary of State statewide precinct-level report (certified canvass). 1976 precinct cells with 1–9 ballots masked '*' by the SOS under Nevada law and not loaded
- precinct sums run slightly below certified totals
United States Senator
2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Catherine Cortez MastoDemocrat | Democrat | 498,316 | 48.8% |
| Adam Paul LaxaltRepublican | Republican | 490,388 | 48.0% |
| None of these CandidatesNonpartisan | Nonpartisan | 12,441 | 1.2% |
| Barry LindemannNo party preference | No party preference | 8,075 | 0.8% |
| Neil ScottLibertarian | Libertarian | 6,422 | 0.6% |
| Barry RubinsonIndependent American | Independent American | 5,208 | 0.5% |
Official results — Nevada Secretary of State Silver State ENR ("Election results are official") · Nevada Secretary of State — Silver State election results
Not on file for Catherine yet: Key Votes, Their Money, Advertising, In Their Words, In the News, Reach Them, Polls, The Paper Trail. Coverage varies by state and office.
File read Sep 25, 2026. Each item names its source. Record ID p_msye8tjxx.
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.