Josh Hawley
U.S. Senator, Missouri U.S. Senate · Republican
OfficeholderSeat not up in 2026
Ballot status source: Missouri SOS — Josh Hawley (Class 3) re-elected November 2024, term through January 2031; MO-SEN Class 3 not up until 2030. · read Sep 24, 2026
Results
Certified results for Missouri U.S. Senate
U.S. Senator
2024 General Election · Nov 5, 2024| Candidate | Party | Votes | Share |
|---|---|---|---|
| Josh HawleyRepublican | Republican | 1,651,907 | 55.6% |
| Lucas KunceDemocrat | Democrat | 1,243,728 | 41.8% |
| W. C. YoungLibertarian | Libertarian | 35,671 | 1.2% |
| Jared YoungOther party | Other party | 21,111 | 0.7% |
| Nathan KlineGreen | Green | 20,123 | 0.7% |
| Gina BufeWrite-in | Write-in | 19 | 0.0% |
Official — Missouri Secretary of State, Official Results as certified by the Board of State Canvassers · Missouri Secretary of State — Official Results by County
United States Senator
2022 General Election · Nov 8, 2022| Candidate | Party | Votes | Share |
|---|---|---|---|
| Eric SchmittRepublican | Republican | 1,146,966 | 55.4% |
| Trudy Busch ValentineDemocrat | Democrat | 872,694 | 42.2% |
| Jonathan DineLibertarian | Libertarian | 34,821 | 1.7% |
| Paul VenableConstitution | Constitution | 14,608 | 0.7% |
| Nathan V. MooneyWrite-in | Write-in | 14 | 0.0% |
| Steve PriceWrite-in | Write-in | 9 | 0.0% |
Official — Missouri Secretary of State, Official Results as certified by the Board of State Canvassers · Missouri Secretary of State — Official Results by County
United States Senator
2018 General Election · Nov 6, 2018| Candidate | Party | Votes | Share |
|---|---|---|---|
| Josh HawleyRepublican | Republican | 1,254,927 | 51.4% |
| Claire McCaskillDemocrat | Democrat | 1,112,935 | 45.6% |
| Craig O'DearIndependent | Independent | 34,398 | 1.4% |
| Japheth CampbellLibertarian | Libertarian | 27,316 | 1.1% |
| Jo CrainGreen | Green | 12,706 | 0.5% |
| Gina BufeWrite-in | Write-in | 4 | 0.0% |
Official — Missouri Secretary of State, Official Results as certified by the Board of State Canvassers · Missouri Secretary of State — Official Results by County
Not on file for Josh yet: Key Votes, Their Money, Advertising, In Their Words, In the News, Reach Them, Polls, The Paper Trail. Coverage varies by state and office.
File read Sep 25, 2026. Each item names its source. Record ID p_33dj0zfdd.
GOTV Intel reports are sourced, cited research leads your campaign confirms against the primary record before use. They are never a consumer report and never for employment, credit, insurance, housing or licensure.